White Wine 3-Bottles Case
non-alcoholic wine
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free white wine!In our range we offer a wide selection of flavours to suit your personal preference. From fruity with a hint of vanilla to a sweet or dry wine. Perhaps you looking for a nice semi-dry white wine from Morouj or a fruity Lussory from the Macabeo & Airen grapes. We are happy to help you in your search for a great non-alcoholic white wine that meets your expectations! With this Mixed Case of alcohol-free white wines you can compare and find your perfect wine!
Wine Cases.
£30.47 As low as £27.42
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | With the Kolonne Null Riesling, you have a first-class alcohol-free white wine in your glass with a wonderfully brilliant, light-yellow colour. The first notes of the non-alcoholic Riesling reveal nuances of fragrant roses, lilacs and jasmine. The fruity elements of the bouquet are complemented by aromas of forest floor. This alcohol-free Riesling from Kolonne Null is perfect for all wine lovers who want as little residual sugar as possible in their wine. This light-hearted white wine is characterised by a wonderfully crisp texture. This wine is best drunk at a temperature of 5 - 7°C. Perfect with roasted vegetables with fish, salmon and fennel omelette or a green salad with beetroot. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 81 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,9 g | |
of which sugars | 2,9 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140027 | |
EAN | 4260660140027 |
Description | This Chilean non-alcoholic chardonnay with a greenish-yellow colour and scents of tropical fruit, apricots and white nuts is one of the best non-alcoholic white wines currently available. This wine is fresh in taste, with a fine bite. The long finish with fine citrus acids make this wine highly recommended! |
|
---|---|---|
Brand | SinZero | |
Flavour | Citrus & Fruits | |
Alcohol Content | 0,5 % | |
Serving Temperature | 10 °C | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Chile | |
Nutritional values | per 100 ML | |
Calories / 100ml | 20 kCal / 83 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,1 g | |
of which sugars | 2,3 g | |
Protein | 2,7 g | |
Salt | 0 g | |
Sku | 830025 | |
EAN | 7804665830025 |
Description | The non-alcoholic white wine from the Origin series by Vintense has a subtle blend of Gewurztraminer and Riesling grapes. You can smell the aromas of rose, nutmeg and candied lemon. Its subtle acidity gives the wine a nice length and the crunchy aftertaste makes it very refreshing. The Vintense Terra Australis was awarded 1 star at the Superior Taste Awards in Brussels in 2020. |
|
---|---|---|
Brand | Vintense | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 9 °C | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Australia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 71,6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,6 g | |
of which sugars | 5,6 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 100957 | |
EAN | 5415270100957 |
Item Number | White3 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.