Vinada Giftbox & Sparkling Chardonnay
non-alcoholic sparkling wine
Would you like to give the Vinada Sparkling Chardonnay as a gift? The Vinada Gift box is specially designed to make the bottle an extra festive gift. This makes it a real party to give the delicious non-alcoholic sparkling wine as a gift!
Sparkling Cases.
£12.49 As low as £10.99
Available: In stock
- Choice of 526 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Meet the sparkling Vinada spicy chardonnay! This Vegan beauty has an impressively balanced taste. A unique blend of Chardonnay grapes results in a low-calorie, crisp and fresh non-alcoholic sparkling wine. With notes of apple, melon and a hint of citrus, this sparkling is definitely worth a try! |
|
---|---|---|
Brand | Vinada | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,4 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 305409 | |
EAN | 8719327305409 |
Description | Would you like to give the Vinada Sparkling Chardonnay as a gift? The Vinada Gift box is specially designed to make the bottle an extra festive gift. This makes it a real party to give the delicious non-alcoholic sparkling wine as a gift! |
|
---|---|---|
Brand | Vinada | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,4 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 305478 | |
EAN | 8719327305478 |
Item Number | VinadaGBChardonnay |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.