Sparkling White 6-Bottles Case
non-alcoholic sparkling wine
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that that suits you. With this mixed case of alcohol-free white sparkling wines you can compare and find your perfect sparkling wine!
Sparkling Cases.
£53.94 As low as £48.54
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This non-alcoholic sparkling wine is made from the Airén, Riesling en Rivaner grape. This fresh sparkling wine with long lasting fine bubbles is delicious to combine with summer dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Apple | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24,9 Kcal / 106,0 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 081056 | |
EAN | 4009427081056 |
Description | A delicious non-alcoholic sparkling wine with a characteristic smell of yeast and a sparkling pear and peach taste. This sparkling wine is filtered in a special way leaving no traces of alcohol in the bottle and for that reason also Halal-certified. This festive sparkling wine is delicious to combine with salads or as a complement to desserts. |
|
---|---|---|
Brand | Lussory | |
Flavour | Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 23 kCal / 97 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 5,0 g | |
Protein | < 0,2 g | |
Salt | < 0,1 g | |
Sku | 499821 | |
EAN | 8435382499821 |
Description | A delicious non-alcoholic wine! A conscious - and with only 20 kcal per 100 ml - also a responsible choice. The Gold has its origin in the Spanish wine-growing region La Mancha and is made from the Airén grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Gold provides you the alternative! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 23 kCal / 96 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,2 g | |
of which sugars | 4,8 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 231761 | |
EAN | 8719326231761 |
Description | The alcohol-free Grüner Veltliner sparkling wine has a full and intense flavour profile and its natural aromas make it an ideal companion for social gatherings. To preserve its typical varietal character, this refreshing Grüner Veltliner sparkling wine is gently de-alcoholised. Fine aromas of citrus and apple create a pleasantly fresh and fruity taste experience, creating a perfect balance between flavour and aroma. With its elegant structure and refreshing acidity, this non-alcoholic sparkling wine is a real treat. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Austria | |
Nutritional values | per 100 ML | |
Calories / 100ml | 35 Kcal / 147 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 8,7 g | |
of which sugars | 8,1 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 012654 | |
EAN | 9008500012654 |
Description | The Torres Natureo Sparkling 0.0 semi seco has a beautiful golden yellow color and a nice subtle bubble. The full notes of tropical fruit, vanilla and apricots and the slightly sweet aftertaste provide a very successful alcohol-free sparkling. The Torres family has once again added a beautiful non-alcoholic wine to the range that is worth trying! |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 556929 | |
EAN | 8410113556929 |
Description | The alcohol-free Pierre Zéro Signature Sparkling Chardonnay is a combination of delicacy, purity and elegance and contains no added sugars, preservatives, flavourings or sulphites. Flavours of almond and hazelnut with hints of apple, pear and citrus give this non-alcoholic sparkling Chardonnay a unique and qualitative character. This delicious non-alcoholic wine is perfect for festive occasions, both as an aperitif and with all kinds of savoury dishes. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Specialty | Organic, Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 11 kCal / 46 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2 g | |
of which sugars | 2 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 010985 | |
EAN | 3663852010985 |
Item Number | Sparkwhite6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.