Rosé Wine 4-Bottles Case
non-alcoholic wine
A delicious alcohol free rosé wine is not easy to find. Of all the wines produced in the world, only 10% is rosé wine. This makes there are fewer wines to choose from when compared to the ranges of red and white alcohol-free wines. Although the search is harder, we managed to find a nice selection of high quality non-alcoholic rosé for you to choose from. Ranging from a fruity dry Lussory to a Somee pinot noir rosé. We are happy to help you in your search for a great non-alcoholic rosé wine that meets your expectations! With this Mixed Case of alcohol-free rosé wines you can compare and find your perfect wine!
Wine Cases.
£32.16 As low as £28.94
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | A delicious dry rosé wine with notes of mixed berries and an intense rosé color. With its rich bouquet it suits great with appetizers and pasta dishes. |
|
---|---|---|
Brand | Alternativa | |
Flavour | Mixed berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Halal | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 63 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 2,5 g | |
of which sugars | 2,5 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 880024 | |
EAN | 8053808880024 |
Description | A delicious dry rosé wine with notes of mixed berries and an fresh rosé color. With its rich bouquet the Lussory Premium Rosé suits great with appetizers and pasta dishes. |
|
---|---|---|
Brand | Lussory | |
Flavour | Mixed berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 14 kCal / 59 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,5 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 499470 | |
EAN | 8435382499470 |
Description | The Torres Natureo Syrah Cabernet Sauvignon rosé has an intense, shiny cherry to raspberry red color. In the nose a fruity bouquet of wild berries and sweet red fruits with a hint of cinnamon. Vividly fresh and fruity taste of red berries with a long finish. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Red berries & Cinnamon | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 002112 | |
EAN | 8410113002112 |
Description | The Michel Schneider collection stands for wines with a distinctive character. The basis of this Rosé is wine from Cabernet Sauvignon grapes, Merlot grapes and Chardonnay grapes respectively, the aromas of which were carefully extracted and applied again after de-alcoholisation. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with a salad and pasta. |
|
---|---|---|
Brand | Michel Schneider | |
Flavour | Fruity | |
Alcohol Content | 0,4 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 33 kCal / 145 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 7,8 g | |
of which sugars | 7,0 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 071955 | |
EAN | 4006542071955 |
Item Number | Rose4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.