Michel Schneider Chardonnay
non-alcoholic wine
The Michel Schneider collection stands for wines of distinctive character. The aromas of this Chardonnay were withdrawn gently and applied again after de-alcoholization. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with seafood and poultry.
-
Germany
0,5 %
Alcohol Content
9 °C
Serving Temperature
Sku - 070729 | |
Brand: | Michel Schneider |
Sweetness: | Semi-sweet |
Grapes: | Chardonnay |
Flavour: | Fruity |
Calories / 100ml: | 32 kCal / 135 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 days |
Michel Schneider Chardonnay is tasty with
Exotic dishes:
sashimi, Thai green curry
£5.69
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-4 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for £5.41 each and save 5%
- Buy 12 for £5.12 each and save 10%
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 070729 |
---|---|
Brand | Michel Schneider |
Alcohol content | 0,5 % |
Flavour | Fruity |
Serving Temperature | 9 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 32 kCal / 135 Kj |
Fat | < 0,5 g |
of which saturated fatty acids | < 0,1 g |
Carbohydrates | 7,2 g |
of which sugars | 6,5 g |
Protein | < 0,5 g |
Salt | < 0,01 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 32 kCal / 135 Kj | |
Fat | < 0,5 g | |
of which saturated | < 0,1 g | |
Carbohydrates | 7,2 g | |
of which sugars | 6,5 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review