Clausthaler Original
non-alcoholic beer
Clausthaler Classic is a full and hearty non-alcoholic beer, brewed according to a patented process that preserves the fresh taste and rich taste of Clausthaler. Chosen as the best non-alcoholic beer worldwide!
-
Vegan
-
Germany
0,5 %
Alcohol Content
4 °C
Serving Temperature
Sku - 534305 | |
Brand: | Clausthaler |
Beer variety: | Lager |
Colour: | Pale |
Flavour: | Malty & Grains |
Calories / 100ml: | 26 kCal / 108 Kj |
Volume: | 33 cl |
Shelf-life after opening: | The same day |
Clausthaler Original is tasty with
White meat dishes:
roast chicken
£1.39
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-4 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 12 for £1.32 each and save 5%
- Buy 24 for £1.25 each and save 10%
- Choice of 526 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 534305 |
---|---|
Brand | Clausthaler |
Alcohol content | 0,5 % |
Flavour | Malty & Grains |
Colour | Pale |
Specialty | Vegan |
Serving Temperature | 4 °C |
Shelf-life after opening | The same day |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 26 kCal / 108 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 5,6 g |
of which sugars | 2,8 g |
Protein | < 0,5 g |
Salt | < 0,01 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 26 kCal / 108 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 5,6 g | |
of which sugars | 2,8 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review